2015 Total Quality Awards
Near-Luxury Car Segment
Rank | Vehicle | TQI Score |
1 | Mercedes-Benz CLA-Class | 892 |
1 | Lincoln MKZ | 891 |
2 | Audi A4 Sedan | 889 |
3 | Audi A3 Sedan | 887 |
4 | BMW 3-Series Sedan | 886 |
4 | Volkswagen CC | 886 |
5 | Acura TL | 883 |
5 | Mercedes-Benz C-Class Sedan | 883 |
8 | Lexus IS Sedan | 882 |
9 | Kia Cadenza | 881 |
10 | Cadillac CTS Sedan | 878 |
11 | Hyundai Genesis Sedan | 872 |
11 | Volvo S60 | 872 |
Segment Average: | 871 |
*Only vehicles that scored above the segment average are shown.
Why Isn't a Score Available?
Strategic Vision's New Vehicle Experience Study (NVES) consists of multiple mailings over several months. Sample size for a specific model may not be sufficient to be included in the public announcement of awards, but have larger sample through subsequent mailings and be included in later announcements. Thus, it is possible a specific model may not have a TQI score listed, but have TVI, PIM, or CDI scores available.